#electronics #connectors #molex #sl #digikey #parts #prusa
# Overview
Molex SL is a 2.54 mm (0.100") pitch, single-row crimp connector system for wire-to-board and wire-to-wire signal and low-power runs. Molex's spec calls it the "SL Single Row Stackable Connector System" (PS-70400). Rated 250 V, up to 3.0 A per contact on 22–24 AWG, −40 to +105 °C. Prusa uses it for the locking connectors on the Buddy board (see Configuration).
The system comes down to four decisions: **housing version**, **circuit count**, **terminal wire range**, and **plating**. Get those right and the part numbers follow a pattern.
The one that trips people up is **housing version**. The single-row housing (series 70066) comes in at least six body styles that share circuit counts but not lock features. Only the **positive-latch** versions lock onto a 70543 / 70553 header. The version is encoded in one digit of the `50-57-9VCC` part number.
As with Micro-Fit, the *receptacle* (70066) takes **female** terminals and the *plug* (70107) takes **male** terminals.
# Design
## System map
| Function | Series | Terminals | Mates with |
|---|---|---|---|
| Single-row receptacle housing, 2–25 ckt | **70066** (`50-57-9VCC`) | 70058 female | 70543 / 70553 headers, 70107 plugs |
| Wire-to-wire plug housing, 2–25 ckt | **70107** (`70107-00SS`) | 70021 male | 70066 receptacles |
| Dual-row housing, 4–54 ckt (even) | **70450** (`22-55-2CCV`) | ==70058 assumed — verify== | ==dual-row headers not researched== |
| Vertical header, shrouded | **70543** (no peg) · 70541 · 70545 | Integral pins | 70066 |
| Right-angle header, shrouded | **70553** (no peg) · 70551 · 70555 | Integral pins | 70066 |
Mating rules:
- `70066` receptacle ↔ `70543` / `70553` header **or** `70107` plug
- Terminals: `70058` female → receptacles; `70021` male → plugs; `71851` = high-retention female alternative
- Headers have integral square pins — no crimp terminals on the board side
- "Mates with" list for a 70066 housing (distributor copy of Molex data for 50-57-9412): 70018, 70107, 70541, 70543, 70545, 70551, 70553, 70555, 70634, 74099
## Part number anatomy
### Receptacle housings — 70066, ordered as `50-57-9VCC`
```
50-57-9 4 04 → 0050579404 → Version G (positive latch), 4 circuits
^V ^^CC
```
`V` = version digit, `CC` = circuit count (02–25). Digi-Key uses the 10-digit form with a leading `00`.
| V | Molex version | Feature | Locks to mating part | Stackable |
|---|---|---|---|---|
| `0` | A | Non-polarized | No | Yes |
| `2` | C | Front ribs (Digi-Key: "Polarizing Key") | No | No |
| `3` | D | Back ribs | No | Yes |
| `4` | **G** | **Positive latch — the standard wire-to-board part** | **Yes** | No |
| `5` | H | Polarized friction lock (Digi-Key: "Locking Ramp") | Friction only | Yes |
| `7` | N | TPA with positive latch | Yes | No |
| `6` | ==Unknown — only Marketplace listings seen (e.g. 50-57-9605)== | | | |
Molex also prints an engineering number (`70066-0xxx`) that does **not** follow this pattern (e.g. 50-57-9402 = 70066-0176). Search by the `50-57` number.
### Headers — 70543 / 70553, `-00SS`
`SS` is a combined plating + circuit index. Verified against Digi-Key for both series:
| SS | Mating plating | Circuits | Formula |
|---|---|---|---|
| `0001`–`0024` | Gold 0.38 µm (15 µin) | 2–25 | SS = ckt − 1 |
| `0036`–`0059` | Tin 3.81 µm (150 µin) | 2–25 | SS = ckt + 34 |
| `0106`–`0129` | Gold 0.76 µm (30 µin) | 2–25 | SS = ckt + 104 |
**The peg-retention headers flip the map.** On 70541 / 70545 / 70551 / 70555, `-0001` is **tin** and `-0036` is gold 0.38 µm (70541 adds `-0071` = gold 0.76 µm). Don't carry the 70543 suffixes over.
### Wire-to-wire plugs — 70107, `-00SS`
- `0001`–`0024` = in-line (free-hanging), 2–25 ckt (SS = ckt − 1)
- `0036`–`0059` = panel mount with ears, 2–25 ckt
- `0071`+ = obsolete
### Dual-row housings — 70450, `22-55-2CCV`
`CC` = circuit count (04–54, even), `V` = version: `1` = A non-polarized, `2` = B polarized (Digi-Key: "Polarizing Key"), `3` = C back ribs. No latch on any of them.
### Terminals — `16-02-xxxx`
No usable pattern. Look them up in the tables below.
# Configuration
## On hand (2026-10-30)
| Digi-Key | Molex | What it is |
|---|---|---|
| WM2901-ND | 50-57-9403 | 3-ckt receptacle, Version G (positive latch) |
| WM2902-ND | 50-57-9404 | 4-ckt receptacle, Version G (positive latch) |
| WM2512-ND | 16-02-0103 | Female terminal, 22–24 AWG, gold 0.38 µm, bag |
| WM2513-ND | 16-02-0097 | Female terminal, 24–30 AWG, gold 0.38 µm, bag |
These are the Buddy-board cable parts below for the 3- and 4-pin headers. The 2-pin housing (50-57-9402, WM2900-ND) is **not** in stock.
## Prusa Buddy Board locking connectors
**Molex SL, 2.54 mm pitch.** Board header part numbers verified against the [Prusa Buddy Board schematic](https://forum.prusa3d.com/wp-content/uploads/2022/10/BUDDY_v1.0.0.pdf). All product links below are DigiKey.
| Pins | Straight through-hole male board header | Digi-Key | Mating cable housing with latch | Digi-Key |
| ---- | --- | --- | --- | --- |
| 2 | [70543-0001](https://www.digikey.com/en/products/detail/molex/0705430001/114915) | WM4800-ND | [50-57-9402](https://www.digikey.com/en/products/detail/molex/0050579402/115029) | WM2900-ND |
| 3 | [70543-0002](https://www.digikey.com/en/products/detail/molex/0705430002/114919) | WM4801-ND | [50-57-9403](https://www.digikey.com/en/products/detail/molex/0050579403/115034) | WM2901-ND |
| 4 | [70543-0003](https://www.digikey.com/en/products/detail/molex/0705430003/114923) | WM4802-ND | [50-57-9404](https://www.digikey.com/en/products/detail/molex/0050579404/115057) | WM2902-ND |
### Cable crimp contacts
Gold-plated female contacts, supplied loose; fit all three housing sizes.
| Wire gauge | Contact | Digi-Key |
| ---------- | --- | --- |
| 22–24 AWG | [16-02-0103](https://www.digikey.com/en/products/detail/molex/0016020103/115063) | WM2512-ND |
| 24–30 AWG | [16-02-0097](https://www.digikey.com/en/products/detail/molex/0016020097/115066) | WM2513-ND |
Board headers include male pins. Cable housings are empty: buy **one crimp contact per wire**. These contacts match the headers' gold mating surfaces.
## Positive-latch receptacles and in-line plugs — 2 to 25 circuits
Version G receptacle (`50-57-94CC`) next to its wire-to-wire partner, the 70107 in-line plug.
| Ckts | Receptacle, Version G | Digi-Key | In-line plug (70107) | Digi-Key |
|---|---|---|---|---|
| 2 | [0050579402](https://www.digikey.com/en/products/detail/molex/0050579402/115029) | WM2900-ND | [0701070001](https://www.digikey.com/en/products/result?keywords=0701070001) | WM2533-ND |
| 3 | [0050579403](https://www.digikey.com/en/products/detail/molex/0050579403/115034) | **WM2901-ND** | [0701070002](https://www.digikey.com/en/products/result?keywords=0701070002) | WM2534-ND |
| 4 | [0050579404](https://www.digikey.com/en/products/detail/molex/0050579404/115057) | **WM2902-ND** | [0701070003](https://www.digikey.com/en/products/result?keywords=0701070003) | WM2535-ND |
| 5 | [0050579405](https://www.digikey.com/en/products/detail/molex/0050579405/115035) | WM2903-ND | [0701070004](https://www.digikey.com/en/products/result?keywords=0701070004) | WM2536-ND |
| 6 | [0050579406](https://www.digikey.com/en/products/detail/molex/0050579406/115038) | WM2904-ND | [0701070005](https://www.digikey.com/en/products/result?keywords=0701070005) | WM2537-ND |
| 7 | [0050579407](https://www.digikey.com/en/products/detail/molex/0050579407/115041) | WM2905-ND | [0701070006](https://www.digikey.com/en/products/result?keywords=0701070006) | 23-0701070006-ND |
| 8 | [0050579408](https://www.digikey.com/en/products/detail/molex/0050579408/115044) | WM2906-ND | [0701070007](https://www.digikey.com/en/products/result?keywords=0701070007) | WM2539-ND |
| 9 | [0050579409](https://www.digikey.com/en/products/detail/molex/0050579409/115047) | WM2907-ND | [0701070008](https://www.digikey.com/en/products/result?keywords=0701070008) | 23-0701070008-ND |
| 10 | [0050579410](https://www.digikey.com/en/products/detail/molex/0050579410/115050) | WM2908-ND | [0701070009](https://www.digikey.com/en/products/result?keywords=0701070009) | WM2541-ND |
| 11 | [0050579411](https://www.digikey.com/en/products/detail/molex/0050579411/531458) | 23-0050579411-ND | [0701070010](https://www.digikey.com/en/products/result?keywords=0701070010) | 23-0701070010-ND |
| 12 | [0050579412](https://www.digikey.com/en/products/detail/molex/0050579412/313613) | WM2910-ND | [0701070011](https://www.digikey.com/en/products/result?keywords=0701070011) | WM2544-ND |
| 13 | [0050579413](https://www.digikey.com/en/products/detail/molex/0050579413/531459) | 23-0050579413-ND | [0701070012](https://www.digikey.com/en/products/result?keywords=0701070012) | WM20403-ND |
| 14 | [0050579414](https://www.digikey.com/en/products/detail/molex/0050579414/531460) | WM2912-ND | [0701070013](https://www.digikey.com/en/products/result?keywords=0701070013) | 23-0701070013-ND |
| 15 | [0050579415](https://www.digikey.com/en/products/detail/molex/0050579415/531461) | WM2913-ND | [0701070014](https://www.digikey.com/en/products/result?keywords=0701070014) | WM20404-ND |
| 16 | [0050579416](https://www.digikey.com/en/products/detail/molex/0050579416/531462) | WM2914-ND | [0701070015](https://www.digikey.com/en/products/result?keywords=0701070015) | WM20405-ND |
| 17 | [0050579417](https://www.digikey.com/en/products/detail/molex/0050579417/531463) | 23-0050579417-ND | [0701070016](https://www.digikey.com/en/products/result?keywords=0701070016) | 0701070016-ND |
| 18 | [0050579418](https://www.digikey.com/en/products/detail/molex/0050579418/531464) | 23-0050579418-ND | [0701070017](https://www.digikey.com/en/products/result?keywords=0701070017) | WM14042-ND |
| 19 | [0050579419](https://www.digikey.com/en/products/detail/molex/0050579419/531465) | 900-0050579419-ND | [0701070018](https://www.digikey.com/en/products/result?keywords=0701070018) | 0701070018-ND |
| 20 | [0050579420](https://www.digikey.com/en/products/detail/molex/0050579420/531466) | 23-0050579420-ND | [0701070019](https://www.digikey.com/en/products/result?keywords=0701070019) | WM20406-ND |
| 21 | [0050579421](https://www.digikey.com/en/products/detail/molex/0050579421/531467) | 23-0050579421-ND | [0701070020](https://www.digikey.com/en/products/result?keywords=0701070020) | 2992-0701070020-ND |
| 22 | [0050579422](https://www.digikey.com/en/products/detail/molex/0050579422/531468) | WM2920-ND | [0701070021](https://www.digikey.com/en/products/result?keywords=0701070021) | WM23521-ND |
| 23 | [0050579423](https://www.digikey.com/en/products/detail/molex/0050579423/531469) | WM2921-ND | [0701070022](https://www.digikey.com/en/products/result?keywords=0701070022) | 0701070022-ND |
| 24 | [0050579424](https://www.digikey.com/en/products/detail/molex/0050579424/531470) | WM2922-ND | [0701070023](https://www.digikey.com/en/products/result?keywords=0701070023) | 0701070023-ND |
| 25 | [0050579425](https://www.digikey.com/en/products/detail/molex/0050579425/531471) | 23-0050579425-ND | [0701070024](https://www.digikey.com/en/products/result?keywords=0701070024) | 0701070024-ND |
**Bold** = on hand. Digi-Key numbers starting `2992-` are Marketplace (third-party) listings with high minimums. Prefer the `WM` numbers when there's a choice.
### Other receptacle versions — 2 to 4 circuits
All versions run 2–25 circuits. Swap the last two digits for other counts.
| Version | 2 ckt | Digi-Key | 3 ckt | Digi-Key | 4 ckt | Digi-Key |
|---|---|---|---|---|---|---|
| A, non-polarized | 50-57-9002 | WM2800-ND | 50-57-9003 | WM2801-ND | 50-57-9004 | WM2802-ND |
| C, front ribs | 50-57-9202 | WM5363-ND | 50-57-9203 | WM5355-ND | 50-57-9204 | WM5364-ND |
| D, back ribs | 50-57-9302 | WM5354-ND | 50-57-9303 | WM2872-ND | 50-57-9304 | WM2873-ND |
| H, friction lock | 50-57-9502 | WM2876-ND | 50-57-9503 | WM2877-ND | 50-57-9504 | WM2878-ND |
| N, TPA + latch | 50-57-9702 | WM4268-ND | 50-57-9703 | WM5346-ND | 50-57-9704 | WM5329-ND |
## Crimp terminals — the "matching pins"
Three barrel sizes: **22–24**, **24–30**, and **32–36 AWG**. Plating thickness is the mating-area minimum. Gold variants are "15 µin" (0.38 µm) or "30 µin" (0.75–0.76 µm). Insulation OD is the maximum the barrel takes.
### Female — series 70058 (into 70066 / 70450 receptacles)
| Molex | AWG | Plating | Pkg | Ins. OD max | Digi-Key |
|---|---|---|---|---|---|
| [16-02-0102](https://www.digikey.com/en/products/result?keywords=0016020102) | 22–24 | Tin | Bag | 1.63 mm | WM2510-ND |
| [16-02-0103](https://www.digikey.com/en/products/detail/molex/0016020103/115063) | 22–24 | Au 0.38 µm | Bag | 1.63 mm | **WM2512-ND** |
| [16-02-0104](https://www.digikey.com/en/products/result?keywords=0016020104) | 22–24 | Au 0.76 µm | Bag | 1.63 mm | WM2564-ND |
| [16-02-0086](https://www.digikey.com/en/products/result?keywords=0016020086) | 22–24 | Tin | Reel | 1.63 mm | WM2510CT-ND |
| [16-02-0087](https://www.digikey.com/en/products/result?keywords=0016020087) | 22–24 | Au 0.38 µm | Reel | 1.63 mm | WM2512CT-ND |
| [16-02-0088](https://www.digikey.com/en/products/result?keywords=0016020088) | 22–24 | Au 0.76 µm | Reel | 1.63 mm | WM2564CT-ND |
| [16-02-0096](https://www.digikey.com/en/products/result?keywords=0016020096) | 24–30 | Tin | Bag | 1.52 mm | WM2562-ND |
| [16-02-0097](https://www.digikey.com/en/products/detail/molex/0016020097/115066) | 24–30 | Au 0.38 µm | Bag | 1.52 mm | **WM2513-ND** |
| [16-02-0098](https://www.digikey.com/en/products/result?keywords=0016020098) | 24–30 | Au 0.76 µm | Bag | 1.52 mm | WM4593-ND |
| [16-02-0069](https://www.digikey.com/en/products/result?keywords=0016020069) | 24–30 | Tin | Reel | 1.52 mm | WM2562CT-ND |
| [16-02-0082](https://www.digikey.com/en/products/result?keywords=0016020082) | 24–30 | Au 0.38 µm | Reel | 1.52 mm | WM9138CT-ND |
| [16-02-0083](https://www.digikey.com/en/products/result?keywords=0016020083) | 24–30 | Au 0.76 µm | Reel | 1.52 mm | WM9139CT-ND |
| [16-02-0101](https://www.digikey.com/en/products/result?keywords=0016020101) | 32–36 | Au 0.76 µm | Bag | 0.64 mm | WM22745-ND |
| [16-02-0074](https://www.digikey.com/en/products/result?keywords=0016020074) | 32–36 | Au 0.38 µm | Reel | 0.64 mm | WM22744CT-ND |
| [16-02-0085](https://www.digikey.com/en/products/result?keywords=0016020085) | 32–36 | Au 0.76 µm | Reel | 0.64 mm | 0016020085-ND |
Digi-Key pairs bag and reel versions under one number. `WM2512-ND` is the bag part (16-02-0103), and `WM2512CT-ND` is the same terminal on reel (16-02-0087).
### Male — series 70021 (into 70107 plugs)
| Molex | AWG | Plating | Pkg | Digi-Key |
|---|---|---|---|---|
| [16-02-0114](https://www.digikey.com/en/products/result?keywords=0016020114) | 22–24 | Tin | Bag | WM2517-ND |
| [16-02-0115](https://www.digikey.com/en/products/result?keywords=0016020115) | 22–24 | Au 0.38 µm | Bag | WM2515-ND |
| [16-02-0117](https://www.digikey.com/en/products/result?keywords=0016020117) | 22–24 | Au 0.76 µm | Bag | WM2567-ND |
| [16-02-0081](https://www.digikey.com/en/products/result?keywords=0016020081) | 22–24 | Au 0.38 µm | Reel | WM2515CT-ND |
| [16-02-0108](https://www.digikey.com/en/products/result?keywords=0016020108) | 24–30 | Tin | Bag | WM2565-ND |
| [16-02-0109](https://www.digikey.com/en/products/result?keywords=0016020109) | 24–30 | Au 0.38 µm | Bag | WM2516-ND |
| [16-02-0110](https://www.digikey.com/en/products/result?keywords=0016020110) | 24–30 | Au 0.76 µm | Bag | WM2566-ND |
| [16-02-0077](https://www.digikey.com/en/products/result?keywords=0016020077) | 24–30 | Au 0.38 µm | Reel | WM2563CT-ND |
| [16-02-0111](https://www.digikey.com/en/products/result?keywords=0016020111) | 32–36 | Tin | Bag | WM19444-ND |
| [16-02-0112](https://www.digikey.com/en/products/result?keywords=0016020112) | 32–36 | Au 0.38 µm | Bag | WM22746-ND |
### Specialty terminals
| Series | What it is | Notes |
|---|---|---|
| 71851 (e.g. 16-02-1109) | High-retention female box terminal | Mating insertion 13.34 N max / withdrawal 1.67 N min, vs 4.45 N / 0.56 N for 70058 (PS-70400). Same SL tools. |
| 70058-4086 (700584086) | 70058 with unplated edges, 22–24 AWG tin | Reel only |
## PCB headers
All shrouded, 3.05 mm (0.120") pocket, square phosphor-bronze pins. Digi-Key calls the shroud's latch ramp a "Latch Holder."
| Series | Orientation | PCB retention | Suffix map |
|---|---|---|---|
| **70543** | Vertical | None (solder only, 3.30 mm tail) | `-0001` Au 0.38 / `-0036` tin / `-0106` Au 0.76 |
| 70541 | Vertical | Beveled plastic peg | `-0001` tin / `-0036` Au 0.38 / `-0071` Au 0.76 |
| 70545 | Vertical | Press-fit plastic peg | `-0001` tin / `-0036` Au 0.38 |
| **70553** | Right-angle, low profile | None | `-0001` Au 0.38 / `-0036` tin / `-0106` Au 0.76 |
| 70551 | Right-angle | Beveled plastic peg | `-0001` tin, ==rest unverified== |
| 70555 | Right-angle | Press-fit plastic peg | `-0001` tin / `-0036` Au 0.38 |
70543-0002 per Digi-Key: 6.10 mm mating pin, 3.30 mm tail, 11.80 mm insulator height, glass-filled polyester UL94V-0, 250 V.
### 70543 vertical and 70553 right-angle — gold 0.38 µm (`-00SS`, SS = ckt − 1)
| Ckts | Vertical (70543) | Digi-Key | Right-angle (70553) | Digi-Key |
|---|---|---|---|---|
| 2 | [0705430001](https://www.digikey.com/en/products/detail/molex/0705430001/114915) | WM4800-ND | [0705530001](https://www.digikey.com/en/products/result?keywords=0705530001) | WM4900-ND |
| 3 | [0705430002](https://www.digikey.com/en/products/detail/molex/0705430002/114919) | WM4801-ND | [0705530002](https://www.digikey.com/en/products/result?keywords=0705530002) | WM4901-ND |
| 4 | [0705430003](https://www.digikey.com/en/products/detail/molex/0705430003/114923) | WM4802-ND | [0705530003](https://www.digikey.com/en/products/result?keywords=0705530003) | WM4902-ND |
| 5 | [0705430004](https://www.digikey.com/en/products/result?keywords=0705430004) | WM4803-ND | [0705530004](https://www.digikey.com/en/products/result?keywords=0705530004) | WM4903-ND |
| 6 | [0705430005](https://www.digikey.com/en/products/result?keywords=0705430005) | WM4804-ND | [0705530005](https://www.digikey.com/en/products/result?keywords=0705530005) | WM4904-ND |
| 7 | [0705430006](https://www.digikey.com/en/products/result?keywords=0705430006) | WM4805-ND | [0705530006](https://www.digikey.com/en/products/result?keywords=0705530006) | WM4905-ND |
| 8 | [0705430007](https://www.digikey.com/en/products/result?keywords=0705430007) | WM4806-ND | [0705530007](https://www.digikey.com/en/products/result?keywords=0705530007) | WM4906-ND |
| 9 | [0705430008](https://www.digikey.com/en/products/result?keywords=0705430008) | WM4807-ND | [0705530008](https://www.digikey.com/en/products/result?keywords=0705530008) | WM4907-ND |
| 10 | [0705430009](https://www.digikey.com/en/products/result?keywords=0705430009) | WM4808-ND | [0705530009](https://www.digikey.com/en/products/result?keywords=0705530009) | WM4908-ND |
| 11 | [0705430010](https://www.digikey.com/en/products/result?keywords=0705430010) | WM4809-ND | [0705530010](https://www.digikey.com/en/products/result?keywords=0705530010) | WM4909-ND |
| 12 | [0705430011](https://www.digikey.com/en/products/result?keywords=0705430011) | WM4810-ND | [0705530011](https://www.digikey.com/en/products/result?keywords=0705530011) | WM4910-ND |
| 13 | [0705430012](https://www.digikey.com/en/products/result?keywords=0705430012) | WM4811-ND | [0705530012](https://www.digikey.com/en/products/result?keywords=0705530012) | WM4911-ND |
| 14 | [0705430013](https://www.digikey.com/en/products/result?keywords=0705430013) | WM4812-ND | [0705530013](https://www.digikey.com/en/products/result?keywords=0705530013) | WM4912-ND |
| 15 | [0705430014](https://www.digikey.com/en/products/result?keywords=0705430014) | WM4813-ND | [0705530014](https://www.digikey.com/en/products/result?keywords=0705530014) | WM4913-ND |
| 16 | [0705430015](https://www.digikey.com/en/products/result?keywords=0705430015) | WM4814-ND | [0705530015](https://www.digikey.com/en/products/result?keywords=0705530015) | WM4914-ND |
| 17 | [0705430016](https://www.digikey.com/en/products/result?keywords=0705430016) | WM4815-ND | [0705530016](https://www.digikey.com/en/products/result?keywords=0705530016) | 23-0705530016-ND |
| 18 | [0705430017](https://www.digikey.com/en/products/result?keywords=0705430017) | WM4816-ND | [0705530017](https://www.digikey.com/en/products/result?keywords=0705530017) | 23-0705530017-ND |
| 19 | [0705430018](https://www.digikey.com/en/products/result?keywords=0705430018) | 23-0705430018-ND | [0705530018](https://www.digikey.com/en/products/result?keywords=0705530018) | 900-0705530018-ND |
| 20 | [0705430019](https://www.digikey.com/en/products/result?keywords=0705430019) | WM4818-ND | [0705530019](https://www.digikey.com/en/products/result?keywords=0705530019) | WM4918-ND |
| 21 | [0705430020](https://www.digikey.com/en/products/result?keywords=0705430020) | 900-0705430020-ND | [0705530020](https://www.digikey.com/en/products/result?keywords=0705530020) | 2992-0705530020-ND |
| 22 | [0705430021](https://www.digikey.com/en/products/result?keywords=0705430021) | WM4820-ND | [0705530021](https://www.digikey.com/en/products/result?keywords=0705530021) | WM4920-ND |
| 23 | [0705430022](https://www.digikey.com/en/products/result?keywords=0705430022) | 900-0705430022-ND | [0705530022](https://www.digikey.com/en/products/result?keywords=0705530022) | 900-0705530022-ND |
| 24 | [0705430023](https://www.digikey.com/en/products/result?keywords=0705430023) | 23-0705430023-ND | [0705530023](https://www.digikey.com/en/products/result?keywords=0705530023) | 23-0705530023-ND |
| 25 | [0705430024](https://www.digikey.com/en/products/result?keywords=0705430024) | WM4823-ND | [0705530024](https://www.digikey.com/en/products/result?keywords=0705530024) | 23-0705530024-ND |
Tin (`-0036` to `-0059`): vertical 70543-0036 (2, WM4824-ND), -0037 (3, WM4825-ND), -0038 (4, WM4826-ND), -0039 (5, WM4827-ND), -0040 (6, WM4828-ND), -0042 (8, WM4830-ND), -0044 (10, WM4832-ND). Right-angle 70553-0036 (2, WM4924-ND), -0037 (3, WM4925-ND), -0038 (4, WM4926-ND), -0039 (5, WM4927-ND), -0040 (6, WM4928-ND), -0041 (7, WM4929-ND), -0042 (8, WM4930-ND), -0044 (10, WM4932-ND).
Gold 0.76 µm (`-0106` to `-0129`): vertical 70543-0106 (2, WM4122-ND) to -0112 (8, WM4128-ND). Right-angle 70553-0106 (2, WM4153-ND) to -0110 (6, WM4157-ND).
## Tooling
| Tool | Molex | Covers | Digi-Key |
|---|---|---|---|
| **Hand crimp, 24–30 AWG** | [63811-8800](https://www.digikey.com/en/products/detail/molex/0638118800/1944129) | SL terminals 70058 / 70021 / 71851, 24–30 AWG. Ratcheting. | WM9998-ND |
| **Hand crimp, 22–24 + 32–36 AWG** | [63811-8700](https://www.digikey.com/en/products/detail/molex/0638118700/1832243) | Same SL terminals, 22–24 AWG and 32–36 AWG nests | WM9017-ND |
| **Extraction tool** | [11-03-0036](https://www.digikey.com/en/products/detail/molex/0011030036/1118771) | SL terminals 70058 / 70021 / 71851, 22–36 AWG | WM1032-ND |
The two terminals on hand need **different Molex crimpers**: 16-02-0097 (24–30 AWG) → 63811-8800; 16-02-0103 (22–24 AWG) → 63811-8700.
### Crimp spec — 63811-8800 (24–30 AWG)
Wire 24–30 AWG, insulation OD 1.01–1.52 mm, **strip 2.54–3.17 mm**. Cut-off tabs max 0.13 mm front / 0.08 mm rear.
| AWG | Conductor crimp H | Conductor W | Insulation crimp H × W | Min pull (70058) |
|---|---|---|---|---|
| 24 | 0.77–0.87 mm | 1.08 mm | 1.50 × 1.30 mm | 28.9 N |
| 26 | 0.77–0.87 mm | 1.08 mm | 1.50 × 1.30 mm | 17.8 N |
| 28 | 0.67–0.77 mm | 1.06 mm | 1.39 × 1.28 mm | 11.1 N |
| 30 | 0.67–0.77 mm | 1.06 mm | 1.39 × 1.28 mm | 6.7 N |
The spec sheet prints the 28–30 AWG height as "0-67-0.77"; read as 0.67–0.77 mm.
Third-party tools: no verified die match yet. The conductor crimp is ~1.1 mm wide, about the size of the Sherlock 50212 profile in [[Molex Sherlock Crimping]] but closing taller (0.67–0.87 mm vs 0.51–0.61 mm). ==Check Engineer PA-09 / IWISS 2820M dies against the table above before trusting them — see [[Connector Crimping]].==
## Ratings
From PS-70400 (SL Single Row Stackable Connector System):
| Wire | Current per circuit |
|---|---|
| 22 AWG | 3.0 A |
| 24 AWG | 3.0 A |
| 26 AWG | 1.8 A |
| 28 AWG | 1.2 A |
Unlike Micro-Fit's PS-43045, Molex gives **no circuit-count derating table** for SL. These are the only current figures.
Other specs:
- Voltage 250 V. Dielectric withstanding 1500 VAC for 1 min. Insulation resistance 10,000 MΩ min.
- Contact resistance 30 mΩ max initial
- Connector insertion 29.4 N max (until the latch engages). Retention 45 N min with latch engaged, 15 N min with latch disengaged.
- Terminal retention in housing 17.79 N min. Female terminal insertion into housing 13.34 N max.
- Durability: 25 cycles tin, 50 cycles gold
- −40 to +105 °C. Through-hole headers: 260 °C max wave solder.
# Decisions
Rules of thumb for picking parts:
- **Default cable-to-board build**: Version G receptacle (`50-57-94CC`) + 70058 gold terminals, 70543 vertical gold header (`-00SS`, SS = ckt − 1). This is the Prusa Buddy combination.
- **Default cable-to-cable build**: Version G receptacle + 70058 female one end, 70107 in-line plug + 70021 male the other. Put the **female sockets on the powered side** so exposed pins are never live.
- **Match plating across the mate**: gold terminals into gold headers, tin into tin. The Buddy headers are gold, so the gold 16-02-0103 / 16-02-0097 terminals are the right pair.
- **22–24 vs 24–30 AWG**: two different barrels, two insulation OD limits (1.63 mm vs 1.52 mm), two Molex tools. 24 AWG fits either — pick by insulation OD.
- **Bag vs reel**: buy the bag part for one-offs. Same Digi-Key base number with `CT` = reel equivalent.
- **Board retention**: 70543 / 70553 hold by solder only. For connectors that see cable tug, consider 70541 / 70545 (pegs) — and mind the flipped suffix map.
- **Dual row**: 70450 has no latch. If retention matters, stay single-row with Version G.
# Troubleshooting
**Housing seats on the header but doesn't lock.** Wrong version. Only Version G (`50-57-94xx`) and N (`50-57-97xx`) have the positive latch that catches the header's ramp. A, C, D don't lock at all; H is friction only. Check the digit after `50-57-9`.
**Ordered WM2512 and got a strip of terminals on carrier.** That's `WM2512CT-ND` (16-02-0087, reel). The loose bag part is `WM2512-ND` (16-02-0103). Same terminal, different packaging.
**Header plating doesn't match what was ordered.** The suffix map differs by series. `70543-0001` is gold; `70541-0001` and `70545-0001` are tin.
**22 AWG crimp comes out loose or mangled in the 63811-8800.** That tool stops at 24 AWG. 22–24 AWG terminals (16-02-0102/0103/0104) need the 63811-8700.
**Terminal pulls back out of the housing.** Locking lance not seated or bent during crimping. Pull-test: the terminal should hold 17.79 N in the housing. Use the 11-03-0036 extractor to re-seat or remove — don't pry the lance with a pick.
**Housing won't mate at all.** Confirm it's SL (2.54 mm). Molex Sherlock is 2.00 mm with 50212 terminals (see [[Molex Sherlock Crimping]]). KK 254 is also 2.54 mm but uses its own terminal series. Neither cross-mates with SL.
# TODO
- ==Identify the `50-57-96xx` version (digit 6) — only Marketplace listings seen.==
- ==Version N (`50-57-97xx`, "TPA with Positive Latch") — confirm whether a separate TPA insert is needed.==
- ==22–24 AWG crimp spec for the 63811-8700 not retrieved (spec sheet sites were bot-blocked).==
- ==70543 / 70553 also list `-0141`+, `-0165`+ and `-6001` variants — meaning of those suffixes unknown.==
- ==Confirm 70450 dual-row housings take 70058 terminals, and identify their mating dual-row headers.==
- ==PS-70400 also covers 0.180" (4.57 mm) pocket headers — not researched.==
- ==Verify Engineer PA-09 / IWISS 2820M die fit on 70058 against the 63811-8800 crimp table.==
# References
- [[Molex Micro-Fit 3.0 Connector Reference]] — companion note, same layout
- [[Molex Sherlock Crimping]] — the 2.00 mm system that's easy to confuse with SL
- [[Connector Crimping]] — general micro-terminal crimper notes
- [Prusa Buddy Board schematic](https://forum.prusa3d.com/wp-content/uploads/2022/10/BUDDY_v1.0.0.pdf) — source for the Buddy header part numbers
