#voron #voroncascade #cnc #bom #build
# Overview
Bill of Materials for the **Voron Cascade** desktop CNC milling machine, migrated from `CAD/Voron_Cascade_BOM.xlsx` in the [official repo](https://github.com/VoronDesign/Voron-Cascade). All items are listed below grouped by the original BOM sections; rows without an order-status note are flagged ==pending== so open items stand out as TODOs.
Companion notes:
- [[Electronics]] — power supplies, PSU choice, Pi 5 powering approach
- [Voron Cascade GitHub](https://github.com/VoronDesign/Voron-Cascade)
- [Voron Design — Cascade](http://vorondesign.com/voron_cascade)
- Manual PDF: `Voron-Cascade/Manual/Cascade_Assembly_Manual.pdf`
# Resources
- [VoronDesign/Voron-Cascade (GitHub)](https://github.com/VoronDesign/Voron-Cascade)
- [Voron Cascade product page](http://vorondesign.com/voron_cascade)
- [Cascade ZIP download](https://voron.zip/done/VC.zip)
- Local checkout: `/Users/erik/Code/Voron-Cascade`
- Source BOM: `CAD/Voron_Cascade_BOM.xlsx`
- STLs: `STLs/`, STEPs: `STEPs/`, Panel DXFs: `Panel_DXFs/`, CAD: `CAD/`
# BOM
Each section below mirrors a section header in `Voron_Cascade_BOM.xlsx → BOM` sheet. The **Status / Notes** column holds my annotations from the spreadsheet — highlighted where present, ==pending== where I haven't recorded anything yet.
## Required Tools
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 600mm (24”) straight edge or level (ruler if no other choice) | | 1 | self | already have |
| 300mm (12”) metal machinist scale | Both inch and metric scales | 1 | self | already have |
| 150mm (6”) calipers, preferably digital | 200mm / 8" as upgrade | 1 | self | already have |
| Dial indicator (metric or imperial) with mag base & arm | 25mm / 1" travel | 1 | self | already have |
| 75mm (3”) machinist square, also 150mm (6”) if available. | Set of 4 | 1 | self | already have |
| 123 blocks | with holes | 2 | self | already have |
| Step drill up to 1" / 25mm | | 1 | self | already have |
## Main Frame
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 3030, 440mm, both ends tapped | HFSB6-3030-440-TPW | 2 | MISUMI | ordered 2026-04-24 misumi |
| 3060, 410mm, both ends tapped | HFSB6-3060-410-TPW | 2 | MISUMI | ordered 2026-04-24 misumi |
| 3060, 295mm, both ends tapped, counterbores | HFSB6-3060-295-TPW-Z8-YA15-YB45-YC140-YD170 | 2 | MISUMI | ordered 2026-04-24 misumi |
| 3060, 410mm, both ends tapped, counterbores | HFSB6-3060-410-TPW-Z8-YA120-YB290 | 2 | MISUMI | ordered 2026-04-24 misumi |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA120-XB150-YA15-YB485 | 1 | MISUMI | ordered 2026-04-24 misumi |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA350-XB380-YA15-YB485 | 1 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 237mm, both ends tapped, wrench access holes | HFSB5-2020-237-TPW-AH50-BH75-CH205-DH230 | 2 | MISUMI | ordered 2026-04-24 misumi |
## Working Enclosure Frame
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 2020, 190mm, both ends tapped | HFSB5-2020-190-TPW | 2 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 265mm, both ends tapped | HFSB5-2020-265-TPW | 4 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 469mm, both ends tapped, wrench access holes | HFSB5-2020-469-TPW-LCP-RCP | 2 | MISUMI | ordered 2026-04-24 misumi |
## Frame Electronics Enclosure
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 2020, 380mm, both ends tapped | HFSB5-2020-380-TPW | 2 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 380mm, both ends tapped, wrench access holes | HFSB5-2020-380-TPW-AH20-BH90-CH190-DH360 | 2 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 290mm, both ends tapped | HFSB5-2020-290-TPW | 2 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 290mm, both ends tapped, wrench access hole | HFSB5-2020-290-TPW-AH20 | 2 | MISUMI | ordered 2026-04-24 misumi |
| 2020, 160mm, both ends tapped, wrench access holes | HFSB5-2020-160-TPW-LCP-RCP | 4 | MISUMI | ordered 2026-04-24 misumi |
## Linear Rails
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| MGN15C LINEAR GUIDE RAIL, 200mm | MGN15, 200mm length, dual compact carriage | 2 | AliExpress | ordered 2026-04-24 from AliExpress |
| MGN15H LINEAR GUIDE RAIL, 400mm | MGN15, 400mm length, dual carriage | 4 | AliExpress | ordered 2026-04-24 from AliExpress |
## Motion Components
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| SFU1204 ball screw, 250mm | Assembly including BK10 and DSG12H (BF10 not used) | 1 | ZYLTech | ordered from zyltech 2026-04-24 |
| SFU1204 ball screw, 400mm | Complete assembly including BK10, BF10, and DSG12H | 2 | ZYLTech | ordered from zyltech 2026-04-24 |
| Motor drive pulley | HTD-3M 9mm width, 20 tooth, 5mm or 6.35mm bore (per motor) | 3 | RobotDigg | ordered 3x from RobotDigg on 2026-05-20 |
| Ball screw drive pulley | HTD-3M 9mm width, 20 tooth, 8mm bore | 3 | RobotDigg | ordered 3x from RobotDigg on 2026-05-20 |
| X,Y drive belts | HTD-3M 9mm width, closed loop, 189mm long | 2 | RobotDigg | ordered 3x from RobotDigg on 2026-05-20 |
| Z drive belt | HTD-3M 9mm width, closed loop, 288mm long | 1 | RobotDigg | ordered 3x from RobotDigg on 2026-05-20 |
| NEMA23 motor, up to 117mm length | LDO 57STH86-3004A // StepperOnline 23HS32-4004S | 3 | 23HS32-4004S | ordered from Amazon 2026-04-24 |
## Machined Parts (see other tab)
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| X Carriage Plate | [mp-a]_x_carriage_plate | 1 | JLCCNC | Ordered 2026-05-20 |
| X Ballscrew Nut Spacer | [mp-a]_x_nut_block_spacer | 1 | JLCCNC | Ordered 2026-05-20 |
| Y Ballscrew Front Mount | [mp-a]_y_ballscrew_mount_front | 1 | JLCCNC | Ordered 2026-05-20 |
| Y Ballscrew Rear Mount | [mp-a]_y_ballscrew_mount_rear | 1 | JLCCNC | Ordered 2026-05-20 |
| Y Carriage Spacer | [mp-a]_y_carriage_block | 2 | JLCCNC | Ordered 2026-05-20 |
| Y Ballscrew Nut Spacer | [mp-a]_y_nut_block_spacer | 1 | JLCCNC | Ordered 2026-05-20 |
| SELECT: Z Carriage Plate (80mm spindle mount) | [mp-a]_z_carriage_plate_M8_80x30 | 1 | JLCCNC | Ordered 2026-05-20 |
## Panels (see other tab)
### Opaque Frame Panels
*Aluminum or Steel 3mm (1/8")*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| [sp-o]_frame_bottom_panel] (470x500) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [sp-o]_gantry_back_panel (468x294) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [sp-o]_gantry_front_brace (168x180) | | 2 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [sp-o]_gantry_side_brace_panel_left (354x135) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [sp-o]_gantry_side_brace_panel_right (354x500) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
### Clear Working Enclosure Panels
*Polycarbonate 4.5mm or 5mm (3/16")*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| [sp-c]_working_enclosure_panel_back_top (468x35) | | 1 | SendCutSend | ordered 2026-05-20 |
| [sp-c]_working_enclosure_panel_front_side (348x305) | | 1 | SendCutSend | ordered 2026-05-20 |
| [sp-c]_working_enclosure_panel_front_top (468x210) | | 1 | SendCutSend | ordered 2026-05-20 |
| [sp-c]_working_enclosure_panel_middle (468x305) | | 2 | SendCutSend | ordered 2026-05-20 |
### Opaque Electronics Enclosure Panels
*ABS / PC / nylon 3mm (1/8")*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| [ep-o]_frame_enclosure_panel_back (329x159) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [ep-o]_frame_enclosure_panel_bottom (419x159) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [ep-o]_frame_enclosure_panel_front (329x159) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
| [ep-o]_frame_enclosure_panel_top (419x159) | | 1 | Local Vendor | ordered in 3mm steel (to be powdercoated) 2026-05-10 |
### Smoked Electronics Enclosure Panels
*Smoked Acrylic 3mm (1/8")*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| [ep-c]_frame_enclosure_panel_side (380x302) | | 1 | SendCutSend | ordered 2026-05-20 |
## Work Table Options
### Option 1: T-Slot table
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| T-Slot single sided extrusions | HFSQN4-15100-300 - cheaper option | 2 | MISUMI | ordered 2026-04-24 |
### Option 2: Machined table
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
| ---------------------- | ----------------------------------- | --: | ------ | ------------------ |
| SMW 340x230 Grid Plate | Recommended upgrade - special order | 1 | | ordered 2026-05-20 |
## Spindle Options
### Option 1: AC VFD (strongly preferred)
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| G-Penny 1.5kw 24k RPM ER16 spindle with H100 VFD | Package | 1 | AliExpress | ordered 2026-05-10 |
| 65mm Spindle clamp with 80x30 bolt pattern | G-Penny provided clamp does not fit | 1 | AliExpress | ordered 2026-05-19 |
| Meanwell HDR-480-48 | Stepper motor power supply | 1 | self | already have |
| 18 AWG (0.75mm^2), 3 core, braided shield, high flex VFD cable | Spindle cable is not provided | 2 | self | already have |
## Electronics
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 60mm Axial Fan, 24V | | 1 | Amazon | ordered 2026-05-19 |
| DIN Rail, 350mm | | 1 | McMaster-Carr | ordered 2026-05-19 |
| DIN Rail, 100mm | | 1 | McMaster-Carr | ordered 2026-05-19 |
| Drag Chain 15x15 | 2-bolt end connectors | 1 | Amazon | ordered 2026-05-19 |
| E-Stop Button | 22mm through-hole, 1NO1NC | 1 | McMaster-Carr | ordered 2026-05-19 |
| PowerCON panel connector | Neutrik NAC3MPXXA | 1 | Mouser? | ordered 2026-05-19 |
| PowerCON power cable | One end Neutrik NAC3FXXA, other end local mains connector | 1 | Mouser? | ordered 2026-05-19 |
| 24V, 30W power supply | Meanwell HDR-30-24 | 1 | Mouser? | ordered 2026-05-19 |
| 5V, 30W power supply | Meanwell HDR-30-5 | 1 | Mouser? | ordered 2026-05-19 |
| Inductive end stop | PL-08N or equivalent | 3 | Amazon | ordered 2026-05-19 |
| TA35 rocker circuit breaker, 15A | Schurter TA35-CBDWF150C0 | 1 | Mouser? | ordered 2026-05-19 |
| Mini contactor, DIN mounted, 120V or 240V coil voltage | Weg CWC025-00-30V18 (120V), CWC016-01-30V24 (230V) | 1 | McMaster-Carr | ordered 2026-05-19 |
| Sexbolt endstop PCB with included KW10 | Part of sexbolt endstop kit | 1 | KB-3D | ordered long jon kit and doom PCB I think? On 2026-05-12 |
| Daylight on a matchstick | | 1 | KB-3D | ordered 2026-05-20 |
| Flat button, M12 or M16 diameter, with nut | Preferably one each in red, green, and yellow (or white) | 3 | Adafruit | ordered 2026-05-19 |
| KW10 microswitch // sub | Used for door safety switch | 2 | self | already have tons |
| Wago 5-conductor | 220-415 | 7 | self | already have tons |
| 3D probe - NORMALLY OPEN | Must be normal open | 1 | Aliexpress | ordered 2026-05-19 |
| Wire | 20awg PTFE, 2m | 1 | self | already have tons |
| 24awg PTFE, 4m | | 1 | self | already have tons |
| 14awg PVC, 1m | | 1 | self | already have tons |
## Controller Configuration
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| BTT Scylla CNC control board | Motor drivers are included | 1 | self | already have |
## Local Management Computer
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
| -------------------------------------- | ------------------------------------------ | --: | ------ | ------------------ |
| Raspberry Pi 4+ or better | | 1 | self | already have |
| 10.1" touchscreen with VESA 75 mount | 1280x800 minimum, HD (1920x1080) preferred | 1 | self | already have |
| USB-A to USB-C cable | | 1 | Amazon | ordered 2026-05-26 |
| USB-C to bare wire power cable | Supplemental power for display | 1 | Amazon | ordered 2026-05-26 |
| Micro-HDMI to HDMI cable, 0.5m-1m long | Pi to touchscreen with no adapters | 1 | self | already have |
| 180 angle USB-C adapter | | 2 | Amazon | ordered 2026-05-26 |
| 180 angle HDMI adapter | | 1 | Amazon | ordered 2026-05-26 |
| USB-C keystone | | 1 | self | already have |
| USB-C cable, 0.5m | internal cable for keystone | 1 | Amazon | ordered 2026-05-26 |
| Wireless mini-keyboard - OPTIONAL | Logitech K400 or similar | 1 | self | already have |
| | | | | |
## Hardware
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| Rubber feet, 20mm diameter | MISUMI: GOM-04 --> M4 through hole | 6 | McMaster-Carr | ordered 2026-05-14 |
| M3 Threaded Insert, Voron spec | | 38 | self | already have |
| M3 2020 T-Nut | | 2 | self | already have |
| M3 3030 T-Nut | | 60 | KB-3D | ordered 62x on 2026-05-14 |
| M5 2020 T-Nut | | 115 | ZYLTech | ordered 100x on 2026-05-14 |
| M5 3030 T-Nut | | 43 | ZYLTech | ordered 100x on 2026-05-14 |
| M6 3030 T-Nut | | 82 | ZYLTech | ordered 100x on 2026-05-14 |
| M3 Washer | | 2 | self | already have |
| M4 Washer | | 12 | self | already have |
| M5 Washer | | 19 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M6 Washer | | 5 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M8 Washer | | 4 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M3 Hex Nut | | 3 | self | already have |
| M4 Hex Nut | | 10 | self | already have |
| M5 Hex Nut | | 21 | self | already have |
| M6 Hex Nut | | 8 | McMaster-Carr | ordered 50x on 2026-05-14 |
| M8 Hex Nut | | 1 | McMaster-Carr | ordered 50x on 2026-05-14 |
| M5x20 sexbolt / chicago bolt | Part of sexbolt endstop kit | 1 | KB-3D | ordred 1x 35mm to cut down on 2026-05-20 |
| M2x10 Self-tapping Screw | | 14 | self | already have |
| M3x8 FHCS | | 7 | self | already have |
| M3x10 FHCS | | 2 | self | already have |
| M3x10 BHCS | | 8 | self | already have |
| M4x6 BHCS | | 8 | self | already have |
| M4x14 BHCS | | 18 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M5x8 BHCS | | 39 | self | already have |
| M5x10 BHCS | | 79 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M5x12 BHCS | | 13 | self | already have |
| M5x16 BHCS | | 34 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M5x40 BHCS | | 1 | McMaster-Carr | ordered 25x on 2026-05-14 |
| M6x10 BHCS | | 85 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M6x16 BHCS | | 8 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M8x10 BHCS | | 5 | McMaster-Carr | ordered 10x on 2026-05-14 |
| M8x16 BHCS | | 4 | McMaster-Carr | ordered 25x on 2026-05-14 |
| M3x8 SHCS | | 9 | self | already have |
| M3x10 SHCS | | 54 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M3x12 SHCS | | 65 | McMaster-Carr | ordered 100x on 2026-05-14 |
| M3x20 SHCS | | 13 | self | already have |
| M3x25 SHCS | | 6 | self | already have |
| M3x50 SHCS | | 1 | self | already have |
| M4x6 SHCS | Part of sexbolt endstop kit | 1 | self | already have |
| M4x16 SHCS | | 8 | self | already have |
| M5x10 SHCS | | 9 | self | already have |
| M5x12 SHCS | | 22 | McMaster-Carr | ordered 100x 2026-05-12 |
| M5x16 SHCS | | 9 | self | already have |
| M5x20 SHCS | | 18 | self | already have |
| M5x25 SHCS | | 6 | McMaster-Carr | ordered 50x 2026-05-12 |
| M5x30 SHCS | | 10 | McMaster-Carr | ordered 50x 2026-05-12 |
| M5x60 SHCS | | 2 | McMaster-Carr | ordered 10x 2026-05-12 |
| M6x35 SHCS | | 11 | McMaster-Carr | ordered 25x 2026-05-12 |
| M6x40 SHCS | | 6 | McMaster-Carr | ordered 25x 2026-05-12 |
| M6x65 SHCS | Optional, For 50mm spindle mount | 4 | McMaster-Carr | ordered 10x 2026-05-12 |
| M8x40 SHCS | | 20 | McMaster-Carr | ordered 20x 2026-05-12 |
| M8x70 SHCS | | 8 | McMaster-Carr | ordered 10x 2026-05-12 |
| M8x90 SHCS | Optional, For 80mm spindle mount | 4 | McMaster-Carr | ordered 5x 2026-05-12 |
| M6x100 threaded rod | | 1 | McMaster-Carr | ordered 5x 2026-05-12 |
| Precision shim tape, 0.1mm (0.004”) thick, <10mm wide | 1143N225 | 1 | 1143N225 | ordered 1x 2026-05-14 |
| Accordion cover 15mmx300mm | 1320K111; Fabric (rubber infused) is preferred over plastic for flexibility. | 2 | 1320K111 | ordered 2x 2026-05-14 |
| Loctite 242 or equivalent | | 1 | self | already have |
| 1/4”x4” hardened steel dowel | | 1 | McMaster-Carr | ordered 1x 2026-05-12 |
| 2mm x 100mm (4") zip ties | | 50 | self | already have |
| 2020 extrusion slot cover, 1m section | | 3 | McMaster-Carr | ordered 1x 2026-05-12 |
| 3030 extrusion slot cover, 1m section | | 12 | McMaster-Carr | ordered 1x 2026-05-12 |
| MGN12 rail plugs | Used for X and Z rails only | 50 | https://www.printables.com/model/1401412-mgn12-linear-rail-hole-cover | ==pending== |
### Tools for drilling extrusion bed
*Only needed if buying raw extrusion bed parts*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 1/8" / 3mm drill bit | | 1 | mcmaster | ordered 1x 2026-05-14 |
| 3/16 / 5mm drill bit | | 1 | mcmaster | ordered 1x 2026-05-14 |
### Tools for drilling and preparing extrusions and panels
*Only needed if buying raw extrusions and panels*
| Item | Part Number / Spec | Qty | Vendor | Status / Notes |
|---|---|---:|---|---|
| 9/64" / 3.5mm drill bit | | 1 | mcmaster | ordered 1x 2026-05-14 |
| 7/32" / 5.5mm drill bit | | 1 | mcmaster | ordered 1x 2026-05-14 |
| 21/64" / 8.5mm drill bit | | 1 | mcmaster | ordered 1x 2026-05-14 |
| M8 counterbore tool | | 1 | mcmaster | ordered 1x 2026-05-14 |
| 9/16" endmill with 1/2" shank | Only if M8 counterbore is unavailable | | | N/A |
| M3 tap | | 1 | self | already have |
| M5 tap | | 1 | self | already have |
| M8 tap | | 1 | self | already have |
| Tap handle (if not already owned) | | 1 | self | already have |
# Printed & Machined Parts
From `Voron_Cascade_BOM.xlsx → Printed & Machined Parts` sheet. Top-level groups are part types (printed, machined, panels); H3 subsections are functional areas (core frame, enclosure, trim, etc.). No personal notes on these — included for reference / printing planning.
## Printed Parts
### Tools and Guides - Frame Drilling
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-p]_drill_jig_frame_base_corners | 1 | N/A | PLA | Only needed if self drilling frame |
| [pp-p]_drill_jig_frame_base_gantry | 1 | N/A | PLA | Only needed if self drilling frame |
| [pp-p]_drill_jig_frame_base_rails | 1 | N/A | PLA | Only needed if self drilling frame |
| [pp-p]_drill_jig_gantry_frame_left | 1 | N/A | PLA | Only needed if self drilling frame |
| [pp-p]_drill_jig_gantry_frame_right | 1 | N/A | PLA | Only needed if self drilling frame |
### Tools and Guides - Panel Drilling
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-p]_drill_template_60mm_fan | 1 | N/A | PLA | Only needed if self cutting panels |
| [pp-p]_drill_template_60mm_fan_with_keystones | 1 | N/A | PLA | Only needed if self cutting panels |
| [pp-p]_drill_template_display_mount | 1 | N/A | PLA | Only needed if self cutting panels |
| [pp-p]_drill_template_power_inlet | 1 | N/A | PLA | Only needed if self cutting panels |
### Tools and Guides - Assembly & Alignment
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-p]_1204_screw_clamp_A | 1 | N/A | PLA | |
| [pp-p]_1204_screw_clamp_B | 1 | N/A | PLA | |
| [pp-p]_alignment_guide_2020_mgn15 | 2 | N/A | PLA | |
| [pp-p]_alignment_guide_3030_mgn15 | 2 | N/A | PLA | |
| [pp-p]_alignment_guide_3060_mgn15 | 2 | N/A | PLA | |
| [pp-p]_alignment_tool_x_axis | 1 | N/A | PLA | |
| [pp-p]_alignment_tool_y_axis | 1 | N/A | PLA | |
| [pp-p]_alignment_tool_y_drive | 1 | N/A | PLA | |
| [pp-p]_ballscrew_1204_maint_tool | 1 | N/A | PLA | |
| [pp-p]_setup_tool_z | 1 | N/A | PLA | |
| [pp-p]_tramming_bar | 1 | N/A | PLA | |
### Core Frame and Drive
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-s]_x_endstop_mount_long_body | 1 | accent | ABS | Choose 1 of 4 (no 3d probe, long sensor) |
| [pp-s]_x_endstop_mount_short_body | 1 | accent | ABS | Choose 1 of 4 (no 3d probe, short sensor) |
| [pp-s]_x_endstop_probe_mount_long_body | 1 | accent | ABS | Choose 1 of 4 (3d probe, long sensor) |
| [pp-s]_x_endstop_probe_mount_short_body | 1 | accent | ABS | Choose 1 of 4 (3d probe, short sensor) |
| [pp-s]_x_endstop_trigger_mount | 1 | accent | ABS | |
| [pp-s]_z_carriage_cover_air_mount | 1 | accent | ABS | Choose 1 of 2 |
| [pp-s]_z_carriage_cover_blank | 1 | accent | ABS | Choose 1 of 2 |
| [pp-s]_z_drive_belt_guard | 1 | accent | ABS | |
| [pp-s]_z_drive_mount | 1 | accent | ABS | |
| [pp-s]_z_drive_mount_cover | 1 | accent | ABS | |
| [pp-s]_z_endstop_clamp | 1 | accent | ABS | |
| [pp-p]_3030_m6_nut_carrier | 1 | primary | ABS | |
| [pp-p]_frame_cable_routing_cover | 1 | primary | ABS | |
| [pp-p]_frame_endstop_cable_guide | 1 | primary | ABS | |
| [pp-p]_gantry_chain_mount | 1 | primary | ABS | |
| [pp-p]_rail_stop_20mm | 2 | primary | ABS | |
| [pp-p]_sexbolt_debris_shield_extrusion | 1 | primary | ABS | Choose 1 of 2 |
| [pp-p]_sexbolt_debris_shield_grid | 1 | primary | ABS | Choose 1 of 2 |
| [pp-p]_tool_setter_cable_guide_OPTIONAL | 1 | primary | ABS | Only if using above table tool setter |
| [pp-p]_tool_setter_under_mount_extrusion | 1 | primary | ABS | Choose 1 of 2, only for under table tool setter |
| [pp-p]_tool_setter_under_mount_grid | 1 | primary | ABS | Choose 1 of 2, only for under table tool setter |
| [pp-p]_x_ballscrew_block_mount | 1 | primary | ABS | |
| [pp-p]_x_motor_mount | 1 | primary | ABS | |
| [pp-p]_x_spacer_washer_guide | 1 | primary | ABS | |
| [pp-p]_y_endstop_mount_long_body | 1 | primary | ABS | Choose 1 of 2 |
| [pp-p]_y_endstop_mount_short_body | 1 | primary | ABS | Choose 1 of 2 |
| [pp-p]_y_motor_mount | 1 | primary | ABS | |
| [pp-p]_y_motor_tension_block | 1 | primary | ABS | |
### Electrical
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-s]_air_inlet_cover_hex | 1 | accent | ABS | |
| [pp-s]_air_inlet_cover_mount_ring | 1 | accent | ABS | |
| [pp-s]_fan_cover_keystone_hex | 1 | accent | ABS | |
| [pp-s]_fan_cover_mount_plate | 1 | accent | ABS | |
| [pp-s]_keystone_blank | 2 | accent | ABS | |
| [pp-c]_daylight_cover | 1 | clear | PETG | |
| [pp-p]_DIN Clips | 1 | primary | ABS | |
| [pp-p]_IRM-30-XXST_din_mount | 2 | primary | ABS | |
| [pp-p]_WAGO_221-415_3x5_2020mount | 1 | primary | ABS | |
| [pp-p]_WAGO_221-415_2x5-2020mount | 2 | primary | ABS | |
| [pp-p]_cable_mount_20mm | 8 | primary | ABS | |
| [pp-p]_flexihal_DIN_mount_pair | 1 | primary | ABS | Only if using FlexiHAL controller |
| [pp-p]_scylla_DIN_mount_pair | 1 | primary | ABS | Only if using Scylla controller |
| [pp-p]_lrs_350_saddle_mount | 2 | primary | ABS | Only if using LRS 350 48V power supply |
| [pp-p]_se_600_mount_A | 1 | primary | ABS | Only if using SE600 48V power supply |
| [pp-p]_se_600_mount_B | 1 | primary | ABS | Only if using SE600 48V power supply |
| [pp-p]_pi_mount_2020 | 1 | primary | ABS | |
| [pp-p]_power_inlet_panel_mount_ring | 1 | primary | ABS | |
| [pp-p]_power_inlet_panel_powercon | 1 | primary | ABS | |
### Workspace Enclosure
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-s]_3030_enclosure_panel_clip | 6 | accent | ABS | |
| [pp-s]_3060_end_cap_enclosure_panel_clip | 4 | accent | ABS | |
| [pp-p]_enclosure_handle | 3 | primary | ABS | |
| [pp-p]_working_enclosure_frame_mount_front | 1 | primary | ABS | |
| [pp-p]_working_enclosure_rear_mount_left | 1 | primary | ABS | |
| [pp-p]_working_enclosure_rear_mount_right | 1 | primary | ABS | |
### Frame Enclosure
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-s]_frame_enclosure_corner_cap_foot | 2 | accent | ABS | |
| [pp-s]_frame_enclosure_corner_cap_plain | 2 | accent | ABS | |
| [pp-s]_panel_frame_hook_A | 1 | accent | ABS | |
| [pp-s]_panel_frame_hook_B | 1 | accent | ABS | |
| [pp-s]_panel_latch_arm_A | 1 | accent | ABS | |
| [pp-s]_panel_latch_arm_B | 1 | accent | ABS | |
| [pp-s]_panel_latch_corner_mount_A | 1 | accent | ABS | |
| [pp-s]_panel_latch_corner_mount_B | 1 | accent | ABS | |
| [pp-p]_cable_protection_fitting | 1 | primary | ABS | |
| [pp-p]_cable_protection_nut | 1 | primary | ABS | |
| [pp-p]_display_mount_landscape_front | 1 | primary | ABS | If using display in landscape orientation |
| [pp-p]_display_mount_landscape_rear | 1 | primary | ABS | If using display in landscape orientation |
| [pp-p]_display_mount_portrait_front | 1 | primary | ABS | If using display in portrait orientation |
| [pp-p]_display_mount_portrait_rear | 1 | primary | ABS | If using display in portrait orientation |
### Trim
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [pp-s]_3060_end_cap_logo | 1 | accent | ABS | |
| [pp-p]_accordion_cover_mount_A | 2 | primary | ABS | |
| [pp-p]_accordion_cover_mount_B | 2 | primary | ABS | |
| [pp-p]_debris_shield_back_left | 1 | primary | ABS | |
| [pp-p]_debris_shield_back_right | 1 | primary | ABS | |
| [pp-p]_debris_shield_front_left | 1 | primary | ABS | |
| [pp-p]_debris_shield_front_right | 1 | primary | ABS | |
| [pp-p]_gantry_front_brace_cover | 2 | primary | ABS | |
| [pp-p]_x_drive_debris_cover_left | 1 | primary | ABS | |
| [pp-p]_x_drive_debris_cover_right | 1 | primary | ABS | |
## Machined Parts
### Core Frame and Drive
| Name | Count | Color | Material | Notes |
|---|---:|---|---|---|
| [mp-a]_x_carriage_plate | 1 | N/A | aluminum | |
| [mp-a]_x_nut_block_spacer | 1 | N/A | aluminum | |
| [mp-a]_y_ballscrew_mount_front | 1 | N/A | aluminum | |
| [mp-a]_y_ballscrew_mount_rear | 1 | N/A | aluminum | |
| [mp-a]_y_carriage_block | 2 | N/A | aluminum | |
